Things in Common
Rated Insulation Voltage, Ui | 1,000 V |
Rated Operational Voltage, Ue | 690 V |
Impulse Withstand Voltage, Uimp | 8 kV |
Protection Function | Overload, short-circuit and instantaneous protection |
Suitability for Isolation | Yes |
Utilization Category | A |
Pollution Degree | 3 |
Reference Standard | IEC 60947-2 |
Model | HGM400 | HGM630 | HGM800 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame (AF) | 400 | Model | 630 | 800 | |||||||||
Pole (P) | 2, 3, 41) | 2, 3, 41) | 2, 3, 41) | ||||||||||
Rated Current, at 40° C (A) | 250, 300, 350, 400 | 500, 630 | 700, 800 | ||||||||||
Rated Short-Circuit Breaking Capacity [Icu] (kA rms) | Recognition code for order | E | S | H | L | E | S | H | L | S | H | L | |
AC660/690 V | 5 | 8 | 10 | 14 | 5 | 8 | 10 | 14 | 8 | 10 | 14 | ||
AC480/500 V | 18 | 35 | 50 | 65 | 25 | 45 | 50 | 65 | 45 | 50 | 65 | ||
AC440/460 V | 38 | 50 | 70 | 85 | 38 | 50 | 70 | 85 | 50 | 70 | 85 | ||
AC380/415 V | 45 | 65 | 85 | 100 | 45 | 64 | 85 | 100 | 65 | 85 | 100 | ||
AC220/240 V | 50 | 75 | 100 | 125 | 50 | 75 | 100 | 125 | 75 | 100 | 125 | ||
DC250 V (2P) | 20 | 25 | 40 | 40 | 20 | 25 | 40 | 40 | 25 | 40 | 40 | ||
Service Breaking Capacity [Ics = % Icu] | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Endurance (Durability) | Mechanical | 4,000 | 2,500 | 2,500 | |||||||||
Electrical | 1,000 | 500 | 500 | ||||||||||
Trip Device | |||||||||||||
Thermal Magnetic | Long Time [LT] | Fixed | (1.0) x In | (1.0) x In | (1.0) x In | ||||||||
Adjustable | (0.63 - 0.8 - 1.0) x In | (0.63 - 0.8 - 1.0) x In | (0.63 - 0.8 - 1.0) x In | ||||||||||
Instantaneous [INST] | 10 x In | 10 x In | 10 x In | ||||||||||
Accessory | |||||||||||||
Internal | Auxilliary Switch AUX | ● | ● | ● | |||||||||
Alarm Switch ALT | ● | ● | ● | ||||||||||
Shunt Trip SHT | ● | ● | ● | ||||||||||
Undervoltage Trip UVT | ● | ● | ● | ||||||||||
External | Rotary Handle | Front Contact TFG | ● | ● | ● | ||||||||
Extended TFH | ● | ● | ● | ||||||||||
Motor Operator MOT | ● | ● | ● | ||||||||||
Mechanical Interlock MIF | `● | ● | ● | ||||||||||
Locking Device PLD | ● | ● | ● | ||||||||||
Plug-in | TDM (LINE/ LOAD) | ● (3P Only) | ● (3P Only) | ● (3P Only) | |||||||||
TDM (LINE only) | ● (3P Only) | ● (3P Only) | ● (3P Only) | ||||||||||
TDF (LINE only) | - | - | - | ||||||||||
TDA (1 row) | - | - | - | ||||||||||
TDA (2 row) | - | - | - | ||||||||||
Cage Terminal Block CTB | ● | ● | ● | ||||||||||
Insulation Terminal Cover TCF | ● | ● | ● | ||||||||||
Insulation Barrier TQQ | ● | ● | ● | ||||||||||
Terminal Extentions TBB | ● | ● | ● | ||||||||||
Installation and Dimensions | |||||||||||||
Connection/ Installation | Front Connection | Terminal Screw | Terminal Screw, Terminal Busbar | ||||||||||
Rear Connection | Horizontal/ Vertical Wiring | Horizontal/ Vertical Wiring | |||||||||||
Plug-in | Switchboard Type (Line & Load, Line only)2) | Switchboard Type (Line & Load, Line only)2) | |||||||||||
Dimensions (mm) | a (2/ 3/ 4P) | 140/ 140/ 184 | 210/ 210/ 280 | 210/ 210/ 280 | |||||||||
b | 257 | 280 | 280 | ||||||||||
c | 110 | 110 | 110 | ||||||||||
Weight (kg) | 2/ 3/ 4P | 4/ 4.5/ 5.4 | 8.7/ 9.5/ 12.5 | 8.7/ 9.5/ 12.5 | |||||||||
Detailed Rating and Select | 122 Page | ||||||||||||
Characteristics Curve and Outside View | 70 - 80 Page |
1) 4 pole arrangement: Basic specification is R-S-T-N (N-R-S-T is optional).
2) Plug-in: Applicable only 3P.